Login   Register  
PHP Classes

Authors from Portugal

Recommend this page to a friend!
  All authors  >  Portugal Authors from Portugal (50)  >  About Portugal  
Rank Author All time rank Week rank Week Portugal rank Packages Users Innovation Award
NomineeWinner
1 Manuel Lemos 1 2 1 Equal 45 303540
2 Diogo Resende 29 416 4 Down 10 32979
42
3 José Augusto Ferreira Franco 96 416 4 Down 15 18485
1
4 José Carlos Valente 316 416 4 Equal 2 8264
5 Antonio Rodrigues 458 416 4 Up 1 6196
6 bmpc 507 416 4 Up 2 5778
7 João Pereira 712 416 4 Up 2 4271
8 tieto 751 416 4 Up 1 4077
9 Nuno Chaves 792 416 4 Up 4 3937
10 Filipe Sá 836 416 4 Up 1 3809
11 Rafael Rocha 851 416 4 Up 1 3758
12 Honoré Vasconcelos 1044 416 4 Up 1 3072
13 Lopo Lencastre de Almeida 1102 416 4 Up 3 2928
14 Tiago André 1203 416 4 Up 4 2619
15 Andre Roque Filipe 1232 416 4 Up 9 2549
2
16 Fernando André 1243 416 4 Up 5 2524
2
17 Carlos Machado 1250 416 4 Up 1 2501
1
18 Ricardo Alexandre Sismeiro 1497 416 4 Up 2 2016
19 Hugo Sousa 1499 416 4 Up 1 2015
1
20 Sergio Soares 1509 416 4 Up 3 2001
21 Hugo Gonçalves 1555 416 4 Up 1 1904
22 Thiago Brito 1638 416 4 Up 1 1767
23 R.L. Renkema 1753 416 4 Up 2 1627
1
24 Jonathan Alexey 1828 416 4 Up 4 1526
25 José Filipe Lopes Santos 1829 416 4 Up 4 1525
1
26 David Ferreira 1856 416 4 Up 4 1479
27 Nuno Tiago 1876 416 4 Up 1 1463
28 João Pedro Pereira 2120 416 4 Up 1 1201
29 António Lourenço 2154 416 4 Up 4 1171
30 Nuno Costa 2167 416 4 Up 1 1161
31 kobinski_ 2207 416 4 Up 1 1124
32 Joao Correia 2318 416 4 Up 1 1039
1
33 Luis Dias 2374 416 4 Up 1 995
34 António Lira Fernandes 2404 51 2 Up 11 971
32
35 Romeu Gamelas 2486 416 4 Up 3 905
1
36 João Romão 2490 416 4 Up 2 900
37 Con vertor 2711 416 4 Up 2 768
1
38 Alison Silva 2780 416 4 Up 1 731
39 Carlos Artur Curvelo da Matos 2883 109 3 Up 19 674
132
40 Pio Fernandes 2960 416 4 Up 1 644
41 Vagner vinicius bispo cantuares 2972 416 4 Up 2 638
42 Tio 3043 416 4 Up 1 601
43 Steven Koch 3429 416 4 Up 1 439
44 João Ribeiro 3457 416 4 Up 1 426
45 Luís Pinto 3936 416 4 Up 1 262
46 Bruno Francisco 3987 4338 50 Down 1 249
47 Marco Afonso 4192 416 4 Up 1 183
1
48 Antonio Costa 4220 416 4 Up 1 174
1
49 Daniel Pereira da Silva 4309 416 4 Up 1 135
50 David Domingues 4414 416 4 Up 1 95